Empowered with technologically advanced manufacturing facility, we manufacture and supply RO System. The offered system is manufactured under the supervision of our experienced professionals by utilizing quality tested components with the help of advance techniques as per the market standards. The provided system is suitable for supplying fresh and uncontaminated water supply for numerous water sources and helps in collecting it in a particular place. This RO System is availed as per the requirements of the clients’.
Features:
Robust construction
Long operational life
Precisely designed
Durability
Specifications:
Standard package and pre- assembled systems
Assembly checked and tested
Quick installations & start- up
Customized features to accommodate specific needs
Short delivery period
Stringent quality control checks
Components with international standards
Ready availability of spares
All India service back-up
Applications
Drinking water plants
Boiler feed water
Cooling tower feed water
Chiller/coler feed water
Food and bevarages water needs
Commercial kitchen equipment water needs
Dialysis machine water needs
Process water plants
Water bottling plants
Only inlet- outlet & power connection set- up
Technical Specifications
Thin film composite RO membrane for optimum water quality
Stainless Steel multi- stage centrifugal pump
FRP membrane pressure vessels
Dual media filter in FRP
Anti- scalant dosing system
High pressure pipe line in SS (Optional)
Frame in MSEP
Maximum system availability with clean-in-place connections
Pre-filter housing & cartridge 20" full flow
Filter feed pump
12 months warranty against manufacturing defects from date of dispatch
Instrumentation & Control
User friendly controller
Low pressure shut-off
High pressure trip
Tank low level trip
Pre-filter pressure gauge
Pump discharge pressure gauge (liquid filled)
Reject line pressure gauge (liquid filled)
Flow meter for product water
Flow meter for reject water
In- built conductivity meter in control panel
FWR0100 | FWR0250 | FWR0500 | FWR0750 | FWR01000 | FWR01500 | FWR02000 | |
Product Flow (LPH) | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
Feed Flow (LPH) | 800 | 1400 | 1600 | 1800 | 2000 | 2500 | 3100 |
Reject Flow (LPH) | 700 | 1150 | 1100 | 1050 | 1000 | 1000 | 1100 |
Connection | |||||||
Feed Water Inlet | 1" (FNPT) | 1" (FNPT) | 1" (FNPT) | 1" (FNPT) | 1" (FNPT) | 1.25" (FNPT) | 1.5" (FNPT) |
Product Outlet | 3/4" (FNPT) | 3/4" (FNPT) | 3/4" (FNPT) | 3/4" (FNPT) | 3/4" (FNPT) | 1" (MNPT) | 1" (MNPT) |
Reject to Drain Outlet | 3/4" (FNPT) | 3/4" (FNPT) | 3/4" (FNPT) | 3/4" (FNPT) | 3/4" (FNPT) | 1" MNPT) | 1" (MNPT) |
Membrane | |||||||
Membrane Size | 4" x 40" | 4" x 40" | 4" x 40:" | 4" x 40" | 4" x 40" | 4" x 40" | 4" x 40" |
Membrane Quantity | 1 No. | 1 No. | 2 No. | 3 Nos. | 4 Nos. | 6 Nos. | 8 Nos. |
Power consumption | |||||||
KW | 1.1 | 2.75 | 2.75 | 2.75 | 2.75 | 4.2 | 4.2 |
HP | 1.5 | 3.75 | 3.75 | 3.75 | 3.75 | 5.5 | 5.5 |
Phase | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
Vessel Array: System Dimensions | |||||||
Vessel Quantity | 1 | 1 | 1:1 | 1 | 1:1 | 1:1 | 2:1 |
HxWxD (in mm) | 1750 x 835 x 870 | 1750 x 835 x 870 | 1750 x 835 x 870 | 2100 x 3800 x 800 | 2100 x 2650 x 800 | 2200 x 3800 x 900 | 2200 x 2650 x 1000 |
Shipping Weight (kg) | 200 | 350 | 400 | 500 | 850 | 1150 | 1300 |
Additional options available with high pressure line with S.S. 304; Pipe line with S.S. 304
Performance specification based on
+25C feed water
SDI <3
TDS below 2000ppm
pH 7.50- 8.50
Absence of chlorine in raw water